Cabins
Standard & Waterfront Cabins
Cedar & Log Cabins (with or w/o hot tubs)
Large Family Sized Cabins with decks & BBQ Pits
All 2/3 bedroom Cabins and contain sleeper sofas in rooms
| Cabins -Click below for pictures | Guests/ Max |
Per Night | Holidays |
| 1 Bedroom (# 1-3) / Waterfront ( #4 - 10) | 2 /4 | $85.00*\ $95.00 * | $95\ $100 |
| 2 Bedroom(# 14)/ Waterfront Cabin (# 4&5, 6&7) | 4 /6 | $125.00* \ $165.00* | $135 \ 175 |
| 1 Bedroom Trailer with Deck ( # 26) | 1 /2 | $75.00 | $85 |
| 3 Bedroom / 2 Bath Trailer ( # 11) | 5 /8 | $200.00 * | $210 |
| 3 Bedroom Log Cabin / 2 Bath ( # 12) | 5 /12 | $275.00 * | $285 |
| 1 Bed Motel Room / WaterView ( # 24, 25, 16 - 18) | 1 /2 | $55.00 * | $65 |
| 2 Bed Waterfront Trailer ( # 15) | 2 /4 | $75.00 | $85 |
| 2 Bed Water-View Motel ( # 21, 22, 23) | 2 /6 | $75.00 * | $85 |
| 1 Bedroom Cedar Cabin on the Waterfront ( # 27) | 2 /4 | $155.00 * | $165 |
| 1 Bedroom Cedar Cabin on the Waterfront with Jacuzzi! ( # 28) | 2 /4 | $175.00 * | $185 |
| 1 Bed ,2 Sofa Beds / Handicap Cabin w/ Jacuzzi!(#20) | 2 /6 | $ 95.00 | $105 |
| All Prices are Based on Cash for Minimum Amount of People (*Indicates Kitchenette) |
|||
Blue indicates rate is for a Waterfront Cabin
Occupancy Policy:Each cabin has a maximum occupancy. Children regardless of age count as cabin guests. Additional persons 7 years old and over, add $ 10.00 night per person, but no more than the maximum amount. We monitor cabin occupants closely.
CANCELLATION POLICY:Please Click Here for Details

